TEAM RECORDS
2019 SWIM TEAM RECORDS
EVENT | TIME | DATE | NAME |
100 Girls Medley Relay | 58.65 | July 6, 2019 | B. Thomas, C. Hughes, J. Gieseman, S. Brown |
200 Boys Medley Relay | 1:57.11 | July 10, 2019 | J. Ewing, E. Rouvelas, N. Dunkel, S. Jafari |
100 Boys Medley Relay | 53.50 | July 13, 2019 | J. Ewing, E. Rouvelas, N. Dunkel, S. Jafari |
Boys 50 Back | 26.41 | July 13, 2019 | JT Ewing |
Boys 50 Fly | 26.78 | July 20, 2019 | JT Ewing |
Boys 100 IM | 1:01.33 | July 22, 2019 | JT Ewing |
Girls 100 IM | 1:06.45 | July 27, 2019 | Catherine Hughes |
Boys 50 Free | 24.67 | July 27, 2019 | JT Ewing |
TUCKAHOE RECORDS
SC Meters-Girls
8 & U
25 Free 16.65 | 1-Jan-95 | T Christine Yurechko |
25 Back 19.59 | 1-jan-95 | T Christine Yurechko |
25 Breast 21.81 | 2-Aug-14 | T Eli Leonard |
25 Fly 17.90 | 25-Jul-15 | T Danielle Hughes |
100 Free Relay 1:10.35 | 28-Jun-14 | T P. Leonard, J. Gieseman, B. Thomas, C. Hughes |
100 Medley Relay 1:17.56 | 16-Jul-14 | T B. Thomas, E. Leonard, C. Hughes, J. Gieseman |
9-10
50 Free 30.85 | 7-Aug-10 | T Evie Gieseman |
50 Back 36.56 | 25-Jun-16 | T Catherine Hughes |
50 Breast 40.32 | 4-Aug-12 | T Lizzy Mennitt |
25 Fly 15.63 | 1-Jan-03 | T Megan Howard |
100 Free Relay 1:01.34 | 13-Jul-16 | T C. Hughes, B. Spignardo, B. Thomas, J. Gieseman |
100 Medley Relay 1:08.60 | 9-Jul-16 | T C. Hughes, J. Gieseman, D. Hughes, B. Spignardo |
10 & U
100 IM 1:17.88 | 30-Jul-16 | T Catherine Hughes |
11-12
50 Free 27.92 | 21-Jul-18 | T Catherine Hughes |
50 Back 31.31 | 7-Juol-18 | T Catherine Hughes |
50 Breast 34.40 | 23-Jun-18 | T Catherine Hughes |
50 Fly 30.69 | 9-Jul-18 | T Catherine Hughes |
100 IM 1:07:21 | 9-Jul-18 | T Catherine Hughes |
100 Free Relay 54.72 | 18-Jul-18 | T J. Gieseman, B. Spignardo, H. Sibert, C. Hughes |
100 Medley Relay 1:00.74 | 11-Jul-18 | T D. Hughes, C.Hughes, J. Gieseman, B. Spignardo |
13-14
50 Free 27.57 | 22-Jul-17 | T Carolina L. Zubler |
50 Back 30.59 | 26-Jul-08 | T Eva Greene |
50 Breast 32.83 | 1-Jan-97 | T Lindsey Ertter |
5 Fly 30.11 | 30-Jul-16 | T Carolina Zubler |
100 IM 1:08.07 | 1-Jan-01 | T Ellen Flader |
200 Free Relay 1:55.90 | 1-Jan-94 | T S.Jones, B. Rogers,K. Bergquist, A. Terry |
100 Medley Relay 59.66 | 1-Jan-07 | T E.Greene, K. Schirm, M. Howard, S, Eule |
200 Medley Relay 2:07.52 | 1-Jan-07 | T E. Greene,K. Schirm, M. Howard, S. Eule |
15-18
50 Free 26.98 | 21-Jul-18 | T Evie Gieseman |
50 Back 30.30 | 18-Jul-09 | T Eva Greene |
50 Breast 32.81 | 1-Jan-00 | T Lindsey Ertter |
50 Fly 29.63 | 9-Jul-11 | T Megan Howard |
100 IM 1:05.84 | 1-Jan-98 | T Lindsey Ertter |
200 Free Relay 1:49.83 | 11-Jul-18 | T E. Gieseman, C. Fllint, C. Zubler, N. Engllish |
200 Medley Relay 2:01.34 | 11-Jul-09 | T E. Greene,K. Schirm, M. Howard, M. Harlow |
18 & U
200 Free Relay 1:55.96 | 15-Jul-17 | T C. Hughes, D. Hughes, C. Zubler, E. Gieseman |
SC Meters-Boys
8& U
25 Free 15.50 | 22-Jun-13 | T J.T. Ewing |
25 Back 19.19 | 4-Aug-12 | T J.T. Ewing |
25 Breast 22.03 | 13-Jul-13 | T J.T. Ewing |
25 Fly 17.28 | 3-Aug-13 | T J.T. Ewing |
100 Free Relay 1:10.70 | 17-Jul-13 | T A. Rhoads, J. David, E. Rouvelas, J.T. Ewing |
100 Medley Relay 1:19.73 | 17-Jul-15 | T I. Bell, J. David, E. Rouvelas, J.T. Ewing |
9-10
50 Free 30.17 | 20-Jun-15 | T J.T. Ewing |
50 Back 34.22 | 1-Aug-15 | T J.T. Ewing |
50 Breast 41.17 | 2-Aug-14 | T J.T. Ewing |
25 Fly 15.35 | 30-Jul-16 | T Nolan Dunkel |
100 Free Relay 1:01.14 | 15-Jul-15 | T H.Haggard, J. Ewing, E. Rouvelas, I. Bell |
100 Medley Relay 1:08.59 | 15-Jul-15 | T S. Jafari, J. Ewing, E. Rouvelas, I. Bell |
10 & U
100 IM 1:14.17 | 13-Jul-15 | T J.T. Ewing |
11-12
50 Free 27.82 | 5-Aug-17 | T J.T. Ewing |
50 Back 30.04 | 21-Jul-18 | T Nolan L. Dunkel |
50 Breast 35.91 | 23-Jul-11 | T Carter Flint |
50 Fly 28.47 | 21-Jul-18 | T Nolan L. Dunkel |
100 IM 1:10.45 | 10-Jul-17 | T J.T. Ewing |
100 Free Relay 55.73 | 12-Jul-17 | T E. Rouvelas, H. Haggard, N. Dunkel, J. Ewing |
100 Medley Relay 1:00.82 | 22-Jul17 | T J. Ewing, S. Jafari, N. Dunkel, E. Rouvelas |
13-14
50 Free 25.20 | 1-Jan-79 | T Jon Ballard |
50 Back 29.09 | 21-Jul-18 | T J.T. Ewing |
50 Breast 31.53 | 20-Jul-13 | T Carter Flint |
50 Fly 28.12 | 1-Jan-95 | T James Nisley |
100 IM 1:02.10 | 1-Jan-79 | T Jon Ballard |
200 Free Relay 1:47.57 | 17-Jul-13 | T C. Brown, C. Flint, P. Byman, T. Kao-Sowa |
200 Medley Relay 1:59.12 | 17-Jul-13 | T C. Brown, C. Flint, P. Byman, T. Kao-Sowa |
15-18
50 Free 23.75 | 22-Jul-17 | T Chase Brown |
50 Back 27.59 | 15-Jul-17 | T Peter Byman |
50 Breast 29.81 | 15-Jul-17 | T Carter Flint |
50 Fly 26.23 | 1-Jan-95 | T Brendan Crowley |
100 IM 59.26 | 30-Jul-16 | T Carter Flint |
200 Free Relay 1:37.15 | 19-Jul-17 | T C. Brown, P. Byman, P. Boyce, C. Flint |
200 Medley Relay 1:46.02 | 15-Jul-17 | T P. Byman, C. Flint, P. Boyce, C. Brown |
18 & U
200 Free Relay 1:51.17 | 8-Jul-15 | T D. Liess, J. Ewing, C. Moore, C. Flint |